Welcome to the official website of ESTL!
Current location: Home > Product > Consumer battery
Service Hotline
13925598091Phone: 13925598091
Fax: 0769-8507-5898
Mailbox: net03@gtggroup.com
Address: 2st floor, B Area, Jinbaisheng Industrial Park, Headquarters 2 Road, Songshan Lake Hi-tech Industrial Development Zone, Dongguan City, Guangdong Pr., China.
Consumer Batteries Authentication and Detection
With the development of electronics, information and communication products towards wireless and portable, and the goal of "light, thin, short and small" for high performance components of products, lithium batteries have been widely used in many fields. Lithium batteries can continue to grow. First, the price advantage has been greatly reduced after large-scale production. Second, the high cost-performance ratio has stimulated the performance growth of lithium batteries due to strong demand. Lithium batteries have a vast market, so it is particularly important to seize the lead.
■Consumer Battery Certification and Testing Company
ESTL has a comprehensive detection capability in the field of battery testing. It has a strong technical service team, one-to-one and efficient service. Large battery testing experimental base runs 24 hours. It has been authorized by UL, IECEE, TUV, KTC, JET, DGM and many other international organizations to provide professional global certification, safety regulations and electromagnetic for battery customers. Compatibility, energy efficiency, reliability testing and other one-stop services.
ESTL upholds the concept of scientific, fair, accurate, efficient, rigorous, realistic and honest service. It provides high-quality and fast service for the safety, reliability of customers'products, environmental protection and cost control. ESTL is the most trustworthy third-party battery testing and certification service provider.
■Service Products | Consumer Batteries
Lithium polymer batteries, lithium ion batteries, lithium ion batteries, cylindrical batteries, square batteries, button batteries, mobile phone batteries, nickel-hydrogen batteries, nickel-cadmium batteries, dry batteries, lithium-manganese batteries, mobile power supplies, 18650 batteries...
■Energy Storage Detection | Service Advantage
1. For more than ten years, we have been focusing on the global certification and testing of battery products, paying close attention to the global trends of battery certification and having strong certification and testing capability.
2. 30000m2 experimental base in South China, equipped with perfect precision testing instruments, 24H provides accurate testing data for customers;
3. UL, IECEE, TV, KTC, JET, DGM and other major global agencies authorized accreditation, testing reports have international credibility;
4. The technical team has been trained and assessed by professional battery certification. The certification and testing technology is solid, and the certification efficiency and pass rate are high.
5. Localized testing and certification of safety regulations, electromagnetic compatibility, energy efficiency and performance will greatly shorten the certification cycle and reduce the cost of certification.
6. One-to-one product evaluation, testing, certification, rectification, factory inspection guidance and other one-stop services, high service efficiency and quality.
■Energy Storage Testing | Battery Certification Project
●International certification: UN38.3 certification, CB certification, IEC report...
●Asian certification: CQC certification, China quality inspection report, BSMI certification, KC certification, PSE certification, TISI certification, BIS certification...
●American certification: UL certification, ETL certification, TVus certification, CTIA certification...
●European certification: CE certification, WEEE certification, ROHS certification, REACH certification, PAHS certification, GOST-R certification...
■ESTL | Battery Certification Test Standard
Standard for Certification and Testing of Consumer Electronics Batteries and Mobile Power Supplies | |||
Market region | Certification Items | Test Criteria | Applicable Products |
Global | UN38.3 Certification | ST/SG/AC 10/11/Rev.n-Section38-Amend IATA DGR | Lithium battery/mobile power supply |
MSDS writing | ISO 11014 Safety data sheet for chemical products | Battery/mobile power supply | |
CB Member States | CB certification | IEC 62133, IEC 60950 | Portable Secondary Cell/Battery/Mobile Power Supply |
IEC 61960 | Lithium battery/mobile power supply | ||
IEC 60086 | Primary cell/battery | ||
IEC 61951 | Secondary cells or batteries containing alkaline or non-acidic electrolytes | ||
IEC 62281 | Safe transportation of primary and secondary lithium batteries | ||
United States | UL/ETL/cTUVus certification | UL 1642 | Lithium battery cell |
UL 2054, UL 60950 | Household and commercial batteries | ||
UL 2056, UL 60950 | Mobile power supply | ||
UL 62133 | Battery | ||
CTIA certification | IEEE 1725, IEEE 1625 | Batteries for communications products | |
China | CQC certification and quality inspection report | GB 31241 | Portable Secondary Cell and Battery |
GB/T 35590 | Mobile power supply | ||
GB/T 8897 | Primary battery (group) | ||
GB/T 18287 | Lithium-ion battery and battery pack for mobile phone | ||
BSMI certification | CNS 15364 | Portable Secondary Cell and Battery/Mobile Power Supply | |
Korea | KC certification | K 62133 | Portable secondary lithium cell/battery/mobile power supply |
Japan | PSE certification | J 62133 | Portable secondary lithium cell/battery/mobile power supply |
Russia | Gost-R (EAC) certification | IEC 62133 & EMC | Lithium cell/battery/mobile power supply |
India | BIS certification | IS 16046 | Lithium battery cells/packs |
IS 13252 (Part 1) | Mobile power supply | ||
Thailand | TISI certification | TIS 2217-2548 | Batteries and batteries containing alkaline or other non-acidic electrolytes |
TIS 2879-2560 | Mobile power supply | ||
TIS 2217, TIS 2879 | Mobile power supply built-in cells and batteries | ||
European Union | CE certification | EN/IEC 62133, EN/IEC 60950 | Portable Secondary Cell and Battery |
EN/IEC 61960 | Portable secondary lithium batteries and batteries | ||
EN/IEC 61951 | Secondary Ni-Cd, Ni-MH battery | ||
EN/IEC 60086 | Primary battery (group)/primary battery | ||
EN/IEC 62281 | Lithium battery | ||
WEEE certification | 2012/19/EU | Cell/battery/mobile power supply | |
ROHS certification | 2011/65/5U | Battery/mobile power supply | |
REACH certification | SVHC 181 items | Battery/mobile power supply | |
Germany | GS certification | EN 60950 & AfPS GS 2014: 01PAK | Lithium battery/mobile power supply |
Australia | RCM certification | AS/NZS CISPR 32 AS/NZS 61000-6-3 | Portable secondary battery |
AS/NZS CISPR 32 & EN/IEC62133 | Mobile power supply | ||
Brazil | ANATEL certification | ANATEL's Resolution 242 | Mobile phone battery |
IEC 61960 & IEC 62133 & IEC 610004-2 | |||
INMETRO certification | IEC 62133 | Mobile power supply | |
Mexico | NOM certification | NOM-024-SCFI | Battery |
Saudi Arabia | SASO certification | IEC corresponding standard | Battery/mobile power supply |
Malaysia | MC Certification | IEC 60086 | Primary cell/battery |
Viet Nam | SDoC (MIC Certification) | QCVN-101: 2016/BTTTT | Lithium battery |
Focus on Wechat
Public Number